Liquid Fertilizers & Trace-elements
Our range of liquid fertilizers that we provide to professional horti customers. Ofcourse, we do more then only these specific solutions. If you have a specific request for your growing environment, contact us direct. We will be happy to provide a suitable fertilizer solution.
NPK solutions
All below NPK solutions have micro-elements included.
INNO - NPK 5-10-5 - garanteed content
NPK 5 - 10 - 5 | w / w % |
---|---|
Total Nitrogen | 5 |
Nitrate Nitrogen | 1 |
Ammonia Nitrogen | 1 |
Urea Nitrogen | 3 |
Water soluble Phosphorus pentoxide (P2O5) | 10 |
Water soluble Potassium Oxide (K2O) | 5 |
Water soluble Bor (B) | 0.2 |
Water soluble Chopper (Cu) | 0.02 |
Water soluble Mangan (Mn) | 0.1 |
Water soluble Molybdenum (Mo) | 0.002 |
Water soluble Zinc (Zn) | 2 |
Solde - NPK 7-7-7 - garanteed content
NPK 7 - 7 - 7 | w / w % |
---|---|
Total Nitrogen | 7 |
Nitrate Nitrogen | 2 |
Ammonia Nitrogen | 2 |
Urea Nitrogen | 3 |
Water soluble Phosphorus pentoxide (P2O5) | 7 |
Water soluble Potassium Oxide (K2O) | 7 |
Water soluble Bor (B) | 0.2 |
Water soluble Chopper (Cu) | 0.02 |
Water soluble Mangan (Mn) | 0.1 |
Water soluble Molybdenum (Mo) | 0.002 |
Water soluble Zinc (Zn) | 2 |
NK solutions
All below NK solutions have micro-elements included.
Maestro NK 15 - 0 - 5
NPK 15 - 0 - 5 | w / w % |
---|---|
Total Nitrogen (N) | 15 |
Nitrate Nitrogen | 3 |
Urea Nitrogen | 12 |
Water soluble Potassium Oxide (K2O) | 5 |
Water soluble Boron (B) | 0.2 |
Water soluble Molybdenum (Mo) | 0.002 |
Dense NK 3 - 0 - 30
NPK 3 - 0 - 30 | w / w % |
---|---|
Total Nitrogen (N) | 3 |
Nitrate Nitrogen | 3 |
Urea Nitrogen | 12 |
Water soluble Potassium Oxide (K2O) | 30 |
Water soluble Boron (B) | 0.2 |
Water soluble Molybdenum (Mo) | 0.002 |
Micro-elements
Nitrogen Fertilizer
Our successful micro elements mix
GreenMicro mix | w / w % |
---|---|
Total Nitrogen (N) | 4 |
Urea Nitrogen | 4 |
Water soluble Zinc (Zn) | 2 |
Water soluble Boron (B) | 0.2 |
Water soluble Molybdenum (Mo) | 0.002 |
Crop is a slow release nitrogen fertilizer
Crop | w / w % |
---|---|
Total Nitrogen (N) | 15 |
Urea Nitrogen (N-NH2) | 15 |
Other solutions
Packaging options
Zinc Sulphate solution (EDTA Chelated)
Calcium Nitrate
Potassium (K2O)
All our Liquid Fertilizers are available in 1ltr, 5lt, 20ltr cans and 1000ltr IBC.
Minimum order details upon request.